ONEPLUS Z FULL SPECIFICATIONS
Report An Error| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | July 10, 2020 (Expected) |
| Design | |
| Dimensions | 159.2 x 74 x 8.6 mm |
| Display | |
| Type | Color Super AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.55 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~402 PPI |
| Screen to Body Ratio | ~ 85.16% |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C |
| USB Features | USB Charging |
| Extra | |
| GPS | yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 64 MP f/2 (Wide Angle) 16 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | 16 MP |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v10 |
| Chipset | Qualcomm Snapdragon 765G |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver |
| GPU | Adreno 620 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4300 mAh, Li-ion Battery |
| Fast Charging | 30W Warp Charging |



0 Comments